Student Result detail.

# Course Name Subject Name Credit App ID Registration No Name Roll No Session Semster Marks Obtained Max Marks Grade
1 FYIP Languages Principles of Economics 3 1702051 9797-2021-873 MANPREET SINGH 21391601 June22 Sem2 54 100 B
2 FYIP Languages Principles of Economics 3 1701952 9797-2021-875 GURNOOR KAUR 21391603 June22 Sem2 68 100 B+
3 FYIP Languages Principles of Economics 3 1701981 9797-2021-896 LOVELEEN KAUR 21391624 June22 Sem2 53 100 B
4 FYIP Languages Principles of Economics 3 1702045 9797-2021-904 TANU PRIYA 21391632 June22 Sem2 59 100 B
5 FYIP Languages Principles of Economics 3 1701977 9797-2021-905 GURVEER KAUR 21391633 June22 Sem2 69 100 A
6 FYIP Languages Principles of Economics 3 1701960 9797-2021-917 JASDEEP KAUR 21391646 June22 Sem2 75 100 A
7 FYIP Languages Principles of Economics 3 1702044 9797-2021-986 PARNEET KAUR 21391655 June22 Sem2 54 100 B
8 FYIP Languages Principles of Economics 3 1701949 9797-2021-932 GUNJAN 21391661 June22 Sem2 60 100 B
9 FYIP Languages Principles of Economics 3 1701968 9797-2021-950 RAMANDEEP KAUR 21391683 June22 Sem2 58 100 B
10 FYIP Languages Principles of Economics 3 1702062 9797-2021-979 KARAN KAMBOJ 21391720 June22 Sem2 63 100 B+
11 FYIP Languages Principles of Economics 3 1701951 9797-2021-988 AMANJOT SINGH 21391735 June22 Sem2 42 100 C
12 FYIP Performing and Visual Arts Principles of Economics 3 1702304 9797-2021-2222 AVTAR SINGH 21491196 June22 Sem2 52 100 C+
13 FYIP Performing and Visual Arts Principles of Economics 3 1702328 9797-2021-2267 MANPREET SINGH 21491213 June22 Sem2 64 100 B+