Student Result detail.

# Course Name Subject Name Credit App ID Registration No Name Roll No Session Semster Marks Obtained Max Marks Grade
1 FYIP Social Sciences Introductory Statistics 2 1702178 9797-2021-21 LOVEPREET KAUR 21101416 june22 Sem2 76 100 B+
2 FYIP Social Sciences Introductory Statistics 2 1702140 9797-2021-28 JASHANDEEP KAUR 21101423 june22 Sem2 73 100 B
3 FYIP Social Sciences Introductory Statistics 2 1702123 9797-2021-32 JASPREET KAUR 21101427 june22 Sem2 57 100 C+
4 FYIP Social Sciences Introductory Statistics 2 1702131 9797-2021-33 GURLEEN KAUR 21101428 june22 Sem2 57 100 C+
5 FYIP Social Sciences Introductory Statistics 2 1702211 9797-2021-73 JASHANPREET KAUR 21101470 june22 Sem2 82 100 B+
6 FYIP Social Sciences Introductory Statistics 2 1702147 9797-2021-107 NAVDEEP SINGH 21101504 june22 Sem2 5 100 F
7 FYIP Social Sciences Introductory Statistics 2 1702106 9797-2021-137 GAGANDEEP SINGH 21101534 june22 Sem2 63 100 B
8 FYIP Social Sciences Introductory Statistics 2 1702083 9797-2021-144 KANCHANPREET KAUR 21101541 june22 Sem2 Absent 100 F
9 FYIP Languages Introductory Statistics 2 1702051 9797-2021-873 MANPREET SINGH 21391601 june22 Sem2 53 100 C+
10 FYIP Languages Introductory Statistics 2 1701952 9797-2021-875 GURNOOR KAUR 21391603 june22 Sem2 63 100 B
11 FYIP Languages Introductory Statistics 2 1701975 9797-2021-890 PRABHJOT KAUR 21391618 june22 Sem2 59 100 C+
12 FYIP Languages Introductory Statistics 2 1702011 9797-2021-902 SAMEER SEKHON 21391630 june22 Sem2 37 100 P
13 FYIP Languages Introductory Statistics 2 1701949 9797-2021-932 GUNJAN 21391661 june22 Sem2 71 100 B
14 FYIP Languages Introductory Statistics 2 1701989 9797-2021-936 SANJAY KUMAR 21391665 june22 Sem2 29 100 P
15 FYIP Languages Introductory Statistics 2 1701956 9797-2021-942 NANCY 21391671 june22 Sem2 41 100 C
16 FYIP Performing and Visual Arts Introductory Statistics 2 1702367 9797-2021-2278 NIKHIL KUMAR 21491198 june22 Sem2 71 100 B
17 FYIP Performing and Visual Arts Introductory Statistics 2 1702309 9797-2021-2258 KARANVEER 21491214 june22 Sem2 Absent 100 F