Student Result detail.

# Course Name Subject Name Credit App ID Registration No Name Roll No Session Semster Marks Obtained Max Marks Grade
1 FYIP PHYSICAL AND CHEMCIAL SCIENCES Genetics & Evolution 3 1701594 9797-2021-1722 HANISHA SHARMA 21331432 Dec21 Sem1 78 100 B
2 FYIP PHYSICAL AND CHEMCIAL SCIENCES Genetics & Evolution 3 1701615 9797-2021-1723 SHAHEEN 21331433 Dec21 Sem1 80 100 B+
3 FYIP PHYSICAL AND CHEMCIAL SCIENCES Genetics & Evolution 3 1701589 9797-2021-1753 ASHMITA KAMBOJ 21331485 Dec21 Sem1 80 100 B+
4 FYIP PHYSICAL AND CHEMCIAL SCIENCES Genetics & Evolution 3 1701670 9797-2021-1768 HARNOOR KAUR 21331516 Dec21 Sem1 76 100 B
5 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701865 9797-2021-1041 NAVNEET KAUR 21271403 Dec21 Sem1 78 100 B
6 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701788 9797-2021-1046 RIYA 21271408 Dec21 Sem1 76 100 B
7 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701934 9797-2021-1048 MUSKAN RANI 21271410 Dec21 Sem1 55 100 C
8 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701857 9797-2021-1061 GURPREET KAUR 21271424 Dec21 Sem1 72 100 B
9 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701874 9797-2021-1064 NANDINI GABA 21271427 Dec21 Sem1 80 100 B+
10 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701835 9797-2021-1068 ANCHAL 21271432 Dec21 Sem1 63 100 C+
11 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701879 9797-2021-1089 RINKI RANI 21271453 Dec21 Sem1 72 100 B
12 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701895 9797-2021-1092 PAWANPREET KAUR 21271456 Dec21 Sem1 71 100 B
13 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701921 9797-2021-1097 JITESH PAL 21271461 Dec21 Sem1 69 100 B
14 FYIP Mathematical and Computing Science Genetics & Evolution 3 1701919 9797-2021-1134 MANYA GOYAL 21271498 Dec21 Sem1 Absent 100 F