Student's Result detail.

# Course Name Student Name Roll No SGPA 1 SGPA 2 CGPA
1 FYIP PHYSICAL AND CHEMCIAL SCIENCES ARSHDEEP KAUR 21331403 8.55 8.45 8.5
2 FYIP PHYSICAL AND CHEMCIAL SCIENCES ARSHPREET SINGH 21331404 7.7 7.47 7.59
3 FYIP PHYSICAL AND CHEMCIAL SCIENCES AKANSHA CHARAK 21331405 7.65 7.4 7.53
4 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUMAN RANI 21331406 7.7 8.3 8
5 FYIP PHYSICAL AND CHEMCIAL SCIENCES ANJU MAURYA 21331407 8.35 8.16 8.26
6 FYIP PHYSICAL AND CHEMCIAL SCIENCES DILPREET SINGH 21331408 7 6.95 6.97
7 FYIP PHYSICAL AND CHEMCIAL SCIENCES DHRUV KANSAL 21331410 8.3 8.84 8.56
8 FYIP PHYSICAL AND CHEMCIAL SCIENCES SHRUTI RANI 21331411 8 8.4 8.2
9 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUMANPREET KAUR 21331415 6.8 7.1 6.95
10 FYIP PHYSICAL AND CHEMCIAL SCIENCES MUSKAAN 21331418 6.95 7.45 7.2
11 FYIP PHYSICAL AND CHEMCIAL SCIENCES RAMANPREET KAUR 21331419 8.05 7.85 7.95
12 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUKHDEEP KAUR 21331421 7.05 8.05 7.55
13 FYIP PHYSICAL AND CHEMCIAL SCIENCES JASPREET KAUR 21331422 7.95 7.63 7.79
14 FYIP PHYSICAL AND CHEMCIAL SCIENCES GURJOT KAUR 21331425 6.4 6.45 6.43
15 FYIP PHYSICAL AND CHEMCIAL SCIENCES RIYA 21331429 6.8 6.2 6.5
16 FYIP PHYSICAL AND CHEMCIAL SCIENCES NATASHA RANI 21331430 6.65 6.3 6.48
17 FYIP PHYSICAL AND CHEMCIAL SCIENCES HANISHA SHARMA 21331432 7.85 8.55 8.2
18 FYIP PHYSICAL AND CHEMCIAL SCIENCES SHAHEEN 21331433 7.2 6.4 6.8
19 FYIP PHYSICAL AND CHEMCIAL SCIENCES EAKAMJOT KAUR 21331434 6.5 6.5 6.5
20 FYIP PHYSICAL AND CHEMCIAL SCIENCES MEHAKDEEP KAUR 21331438 7.75 8.32 8.03
21 FYIP PHYSICAL AND CHEMCIAL SCIENCES PAYAL 21331440 8.3 8.84 8.56
22 FYIP PHYSICAL AND CHEMCIAL SCIENCES VANDNA 21331443 7.45 7.4 7.43
23 FYIP PHYSICAL AND CHEMCIAL SCIENCES JASHAN PREET KAUR 21331445 7.05 7.25 7.15
24 FYIP PHYSICAL AND CHEMCIAL SCIENCES PAYAL 21331447 7.65 7.42 7.54
25 FYIP PHYSICAL AND CHEMCIAL SCIENCES MEHAK 21331449 8.4 8.74 8.56
26 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUSHMA 21331452 8.15 8.1 8.13
27 FYIP PHYSICAL AND CHEMCIAL SCIENCES SIMRAN 21331454 6.4 6.5 6.45
28 FYIP PHYSICAL AND CHEMCIAL SCIENCES AMANDEEP KAUR 21331455 6.05 6.65 6.35
29 FYIP PHYSICAL AND CHEMCIAL SCIENCES KHUSHPREET KAUR 21331458 7.3 7.3 7.3
30 FYIP PHYSICAL AND CHEMCIAL SCIENCES KAMALDEEP SINGH 21331460 6.1 5.68 5.9
31 FYIP PHYSICAL AND CHEMCIAL SCIENCES AMANDEEP KAUR 21331461 7.25 7.05 7.15
32 FYIP PHYSICAL AND CHEMCIAL SCIENCES MANJOT KAUR 21331462 5.35 4.75 5.05
33 FYIP PHYSICAL AND CHEMCIAL SCIENCES RAJNEET KAUR 21331463 6.2 5.7 5.95
34 FYIP PHYSICAL AND CHEMCIAL SCIENCES JASHANDEEP KAUR 21331466 6.9 5.89 6.41
35 FYIP PHYSICAL AND CHEMCIAL SCIENCES GURBAKSH SINGH 21331468 7.62 7.15 7.39
36 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUMANPREET KAUR 21331470 6.55 6.3 6.43
37 FYIP PHYSICAL AND CHEMCIAL SCIENCES HARJINDER SINGH 21331471 5.5 6.21 5.85
38 FYIP PHYSICAL AND CHEMCIAL SCIENCES SIMRANDEEP KAUR 21331475 4.5 3.95 4.23
39 FYIP PHYSICAL AND CHEMCIAL SCIENCES JYOTI KAUR 21331476 5.2 6.5 5.85
40 FYIP PHYSICAL AND CHEMCIAL SCIENCES SHIFALI GOYAL 21331477 7.35 6.68 7.03
41 FYIP PHYSICAL AND CHEMCIAL SCIENCES ARZOO 21331479 6.4 6.95 6.68
42 FYIP PHYSICAL AND CHEMCIAL SCIENCES NAVNEET KAUR 21331480 4.15 4.2 4.18
43 FYIP PHYSICAL AND CHEMCIAL SCIENCES AMANPREET SINGH 21331481 6.67 6.63 6.65
44 FYIP PHYSICAL AND CHEMCIAL SCIENCES ANDEEP KAUR 21331482 7.05 7.25 7.15
45 FYIP PHYSICAL AND CHEMCIAL SCIENCES ASHMITA KAMBOJ 21331485 7.3 7 7.15
46 FYIP PHYSICAL AND CHEMCIAL SCIENCES MUSTFA 21331486 5.38 6.32 5.83
47 FYIP PHYSICAL AND CHEMCIAL SCIENCES NAVDEEP KAUR BHATHAL 21331487 7.25 7.47 7.36
48 FYIP PHYSICAL AND CHEMCIAL SCIENCES PARNEET KAUR 21331489 9.2 8.84 9.03
49 FYIP PHYSICAL AND CHEMCIAL SCIENCES MANPREET KAUR 21331492 6.15 6.42 6.28
50 FYIP PHYSICAL AND CHEMCIAL SCIENCES NAVNEET KAUR 21331493 5.25 5.84 5.54
51 FYIP PHYSICAL AND CHEMCIAL SCIENCES GAGANDEEP SINGH 21331495 6.8 6.47 6.64
52 FYIP PHYSICAL AND CHEMCIAL SCIENCES TANMOHDEEP SINGH 21331497 3.1 4 3.54
53 FYIP PHYSICAL AND CHEMCIAL SCIENCES NIRLESH KOHLI 21331500 7.05 6 6.55
54 FYIP PHYSICAL AND CHEMCIAL SCIENCES ROBINPREET KAUR 21331505 5.2 5.95 5.58
55 FYIP PHYSICAL AND CHEMCIAL SCIENCES TIKSHA 21331507 5 7.05 6.03
56 FYIP PHYSICAL AND CHEMCIAL SCIENCES MANISHA RANI 21331509 7.05 7.63 7.33
57 FYIP PHYSICAL AND CHEMCIAL SCIENCES BALJINDER KAUR 21331510 6.05 5.5 5.78
58 FYIP PHYSICAL AND CHEMCIAL SCIENCES LAKHWINDER SINGH 21331511 0.8 0 0.48
59 FYIP PHYSICAL AND CHEMCIAL SCIENCES VISHAKHA DEVI 21331512 6.8 6.45 6.63
60 FYIP PHYSICAL AND CHEMCIAL SCIENCES HARNOOR KAUR 21331516 7.6 0.42 4.1
61 FYIP PHYSICAL AND CHEMCIAL SCIENCES MEHAKPREET KAUR 21331519 6.81 6.25 6.54
62 FYIP PHYSICAL AND CHEMCIAL SCIENCES KAMALDEEP KAUR 21331521 7.65 7.84 7.74
63 FYIP PHYSICAL AND CHEMCIAL SCIENCES PRABHJEET SINGH 21331528 4.78 0.37 2.51
64 FYIP PHYSICAL AND CHEMCIAL SCIENCES JASMEEN KAUR 21331531 7.6 7.05 7.33
65 FYIP PHYSICAL AND CHEMCIAL SCIENCES ARSHDEEP SINGH 21331535 7.1 6.55 6.83
66 FYIP PHYSICAL AND CHEMCIAL SCIENCES YUVRAJ SINGH 21331536 6.62 5.84 6.25
67 FYIP PHYSICAL AND CHEMCIAL SCIENCES CHANCHALPREET KAUR 21331539 6.85 6 6.43
68 FYIP PHYSICAL AND CHEMCIAL SCIENCES NAVNEET SINGH 21331541 6.1 4.74 5.44
69 FYIP PHYSICAL AND CHEMCIAL SCIENCES SAMARJEET SINGH 21331542 5.75 5.63 5.69
70 FYIP PHYSICAL AND CHEMCIAL SCIENCES HARSH SHARMA 21331543 7.67 7.47 7.58
71 FYIP PHYSICAL AND CHEMCIAL SCIENCES VANEET KAUR 21331544 6.4 6.84 6.62
72 FYIP PHYSICAL AND CHEMCIAL SCIENCES GURVEEN SINGH 21331545 6.6 5.75 6.18
73 FYIP PHYSICAL AND CHEMCIAL SCIENCES HARPREET SINGH 21331549 6.75 6.35 6.55
74 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUKHWINDER SINGH 21331550 2.65 2.84 2.74
75 FYIP PHYSICAL AND CHEMCIAL SCIENCES NANDANI THAKUR 21331551 6.3 7.2 6.75
76 FYIP PHYSICAL AND CHEMCIAL SCIENCES KHUSHPREET KAUR 21331552 6.29 5.84 6.08
77 FYIP PHYSICAL AND CHEMCIAL SCIENCES AKSHNOOR SINGH SEKHON 21331554 1.52 0 0.8
78 FYIP PHYSICAL AND CHEMCIAL SCIENCES SIMRAN KHICHY 21331555 6.45 5.3 5.88
79 FYIP PHYSICAL AND CHEMCIAL SCIENCES NEHA SHARMA 21331558 4.75 4.35 4.55
80 FYIP PHYSICAL AND CHEMCIAL SCIENCES NAVNEET KAUR 21331559 5 5.75 5.38
81 FYIP PHYSICAL AND CHEMCIAL SCIENCES HARSH KUMAR 21331560 4.4 0.37 2.44
82 FYIP PHYSICAL AND CHEMCIAL SCIENCES NEHA 21331562 7.9 7.68 7.79
83 FYIP PHYSICAL AND CHEMCIAL SCIENCES SAKSHI GUPTA 21331563 6.85 7.3 7.08
84 FYIP PHYSICAL AND CHEMCIAL SCIENCES SARABJEET KAUR 21331564 4.3 5.05 4.67
85 FYIP PHYSICAL AND CHEMCIAL SCIENCES NISHANT THAKUR 21331565 7.14 6.11 6.65
86 FYIP PHYSICAL AND CHEMCIAL SCIENCES MEHAK 21331567 7.2 6.58 6.9
87 FYIP PHYSICAL AND CHEMCIAL SCIENCES NIDHI BANSAL 21331568 7.4 7.55 7.48
88 FYIP PHYSICAL AND CHEMCIAL SCIENCES KULJEET SINGH AULAKH 21331570 7.2 7.21 7.21
89 FYIP PHYSICAL AND CHEMCIAL SCIENCES ARSHDEEP KAUR 21331571 5.5 4.63 5.08
90 FYIP PHYSICAL AND CHEMCIAL SCIENCES RAVEENA RANI 21331572 5.05 5.05 5.05
91 FYIP PHYSICAL AND CHEMCIAL SCIENCES SONUPRET SINGH 21331573 5.95 6.05 6
92 FYIP PHYSICAL AND CHEMCIAL SCIENCES KARMJEET KAUR 21331574 5.8 6.4 6.1
93 FYIP PHYSICAL AND CHEMCIAL SCIENCES HARWINDER SINGH 21331576 2.95 4.16 3.54
94 FYIP PHYSICAL AND CHEMCIAL SCIENCES VISHAL TALANIA 21331577 6 5.42 5.72
95 FYIP PHYSICAL AND CHEMCIAL SCIENCES SUKHMANDEEP SINGH 21331578 6.95 6.74 6.85
96 FYIP PHYSICAL AND CHEMCIAL SCIENCES DIYA SINGH 21331579 8.7 8.89 8.79
97 FYIP PHYSICAL AND CHEMCIAL SCIENCES AISHWARYA MARWAH 21331581 7.35 6.9 7.13
98 FYIP PHYSICAL AND CHEMCIAL SCIENCES SILVESTER BARAKA GABRIEL ANGELO 21331582 5.2 4.79 5