Student's Result detail.

# Course Name Student Name Roll No SGPA 1 SGPA 2 CGPA
1 FYIP Performing and Visual Arts DILJOT KAUR 21491101 7.8 7.45 7.63
2 FYIP Performing and Visual Arts FARIDA 21491102 6.4 6.95 6.68
3 FYIP Performing and Visual Arts SARABJEET KAUR 21491103 7.85 7.85 7.85
4 FYIP Performing and Visual Arts SHIFA 21491104 6.95 4.65 5.8
5 FYIP Performing and Visual Arts NAVJOT KAUR 21491105 6.45 0 3.23
6 FYIP Performing and Visual Arts JIYA MEHNDIRATTA 21491106 6.4 6.25 6.33
7 FYIP Performing and Visual Arts NISHAN SINGH 21491107 6.75 7.35 7.05
8 FYIP Performing and Visual Arts NIDHAN SINGH 21491108 7 7.25 7.13
9 FYIP Performing and Visual Arts GURSAVROOP SINGH 21491110 5.5 5.45 5.48
10 FYIP Performing and Visual Arts SAHIJPAL SINGH 21491113 8.45 8.1 8.28
11 FYIP Performing and Visual Arts KHUSHI SHARMA 21491115 5.6 5.45 5.53
12 FYIP Performing and Visual Arts MANJOT KAUR 21491118 7.9 8 7.95
13 FYIP Performing and Visual Arts GAGANDEEP SINGH 21491119 6.4 6.8 6.6
14 FYIP Performing and Visual Arts RAHUL SHARMA 21491120 7.4 6.75 7.08
15 FYIP Performing and Visual Arts LOVEPREET SINGH 21491121 6.05 6.35 6.2
16 FYIP Performing and Visual Arts SUMANDEEP KAUR 21491123 6.95 6.9 6.93
17 FYIP Performing and Visual Arts PARAMDEEP SINGH 21491125 8.8 7.95 8.38
18 FYIP Performing and Visual Arts GARIMA 21491127 7.8 7.15 7.48
19 FYIP Performing and Visual Arts GURPREET KAUR 21491128 7.4 5.35 6.38
20 FYIP Performing and Visual Arts SANDEEP SINGH 21491129 6.55 0 3.28
21 FYIP Performing and Visual Arts TIRLOCHAN SINGH 21491130 7.55 7.3 7.43
22 FYIP Performing and Visual Arts GURKARAN SINGH 21491131 6.5 6.75 6.63
23 FYIP Performing and Visual Arts SUKHAMJOT SINGH 21491132 5.95 5.2 5.58
24 FYIP Performing and Visual Arts MOHD IDREES 21491133 5.7 6.55 6.13
25 FYIP Performing and Visual Arts NAKUL SHARMA 21491134 5.55 4.4 4.98
26 FYIP Performing and Visual Arts SIMRANJEET KAUR 21491135 4.55 1 2.78
27 FYIP Performing and Visual Arts JASHANDEEP SINGH 21491136 6.1 6.25 6.18
28 FYIP Performing and Visual Arts MEHAK KANGRA 21491137 7.85 7.45 7.65
29 FYIP Performing and Visual Arts KARMAN SINGH SIDHU 21491139 6.85 5.15 6
30 FYIP Performing and Visual Arts AMIT KUMAR 21491140 3.35 2.5 2.93
31 FYIP Performing and Visual Arts SAHILPREET SINGH 21491142 6.5 6 6.25
32 FYIP Performing and Visual Arts CHETAN BALU 21491144 5.35 6.8 6.08
33 FYIP Performing and Visual Arts KULWINDER SINGH 21491145 6.45 7.15 6.8
34 FYIP Performing and Visual Arts AMRITPAL SINGH 21491146 6.5 5.95 6.23
35 FYIP Performing and Visual Arts RAJDEEP SINGH 21491147 0 2.45 1.23
36 FYIP Performing and Visual Arts ARSHDEEP 21491149 7.35 7.19 7.27
37 FYIP Performing and Visual Arts KHUSHPREET SINGH 21491150 5.2 1.5 3.35
38 FYIP Performing and Visual Arts GURSEWAK SINGH 21491151 6.4 6.85 6.63
39 FYIP Performing and Visual Arts CAPTAIN SINGH 21491153 6.09 5.9 6
40 FYIP Performing and Visual Arts AMANPREET KAUR 21491154 5.9 6.1 6
41 FYIP Performing and Visual Arts AKASH SHARMA 21491156 6.7 2.3 4.5
42 FYIP Performing and Visual Arts HARJOT SINGH 21491157 6.75 6.3 6.53
43 FYIP Performing and Visual Arts HARSHPREET SINGH 21491158 6.7 6.6 6.65
44 FYIP Performing and Visual Arts KARANVIR SINGH 21491160 4.95 0 2.48
45 FYIP Performing and Visual Arts HARPREET SINGH 21491161 5.4 0.4 2.9
46 FYIP Performing and Visual Arts DILSHAD KHAN 21491162 5.65 4.95 5.3
47 FYIP Performing and Visual Arts AMANPREET SINGH 21491163 7.5 7.4 7.45
48 FYIP Performing and Visual Arts MANPREET SINGH 21491164 6.55 6.65 6.6
49 FYIP Performing and Visual Arts JAGDEEP SINGH 21491165 5.45 5.15 5.31
50 FYIP Performing and Visual Arts GURJOT SINGH 21491167 3.76 0.47 2.12
51 FYIP Performing and Visual Arts PARWINDER SINGH 21491169 4.9 0 2.45
52 FYIP Performing and Visual Arts SHAMSHER SINGH 21491170 5.05 2.4 3.73
53 FYIP Performing and Visual Arts MANPREET SINGH 21491172 3.95 0.5 2.23
54 FYIP Performing and Visual Arts ROVIN 21491173 4.55 6.25 5.4
55 FYIP Performing and Visual Arts GURWINDER SINGH 21491174 7.45 7.1 7.28
56 FYIP Performing and Visual Arts VED PARKASH 21491175 4.6 5.85 5.23
57 FYIP Performing and Visual Arts PALVIR KAUR 21491176 4.75 1 2.88
58 FYIP Performing and Visual Arts AMIT KUMAR 21491177 5.3 5.05 5.18
59 FYIP Performing and Visual Arts GAGANDEEP SINGH 21491178 5.7 5.45 5.58
60 FYIP Performing and Visual Arts VIKAS KUMAR 21491179 5.65 3.85 4.75
61 FYIP Performing and Visual Arts HARMANPREET SINGH 21491182 6.9 5.7 6.3
62 FYIP Performing and Visual Arts MONIKA 21491183 5.55 5.3 5.43
63 FYIP Performing and Visual Arts GURSEWAK SINGH 21491185 5.1 5.95 5.53
64 FYIP Performing and Visual Arts AMARJEET SINGH 21491187 6.3 6.3 6.3
65 FYIP Performing and Visual Arts PARWINDER SINGH 21491188 4.15 5.25 4.7
66 FYIP Performing and Visual Arts RANJEET SINGH 21491190 4.35 3.25 3.8
67 FYIP Performing and Visual Arts GURKESH SINGH 21491191 2.45 0.9 1.68
68 FYIP Performing and Visual Arts BOBY SINGH 21491193 4.1 3.55 3.83
69 FYIP Performing and Visual Arts FATEH SINGH 21491194 5.65 5.95 5.8
70 FYIP Performing and Visual Arts AVTAR SINGH 21491196 6.25 6.4 6.33
71 FYIP Performing and Visual Arts GURWINDER SINGH 21491197 4.2 4.45 4.33
72 FYIP Performing and Visual Arts NIKHIL KUMAR 21491198 7.95 7.75 7.85
73 FYIP Performing and Visual Arts MEHAK 21491199 6.15 1.6 3.88
74 FYIP Performing and Visual Arts JAGJEET SINGH 21491200 6.8 5.45 6.13
75 FYIP Performing and Visual Arts KARANVEER SINGH 21491201 6.65 6.6 6.63
76 FYIP Performing and Visual Arts HARPREET SINGH 21491202 6.65 6.8 6.73
77 FYIP Performing and Visual Arts BANDHANJOT SINGH SAHNI 21491203 1.4 0.6 1
78 FYIP Performing and Visual Arts NITISH 21491204 6.35 6.4 6.38
79 FYIP Performing and Visual Arts VARINDER INSAN 21491206 7.65 7.3 7.48
80 FYIP Performing and Visual Arts DIKSHA BHANDARI 21491207 6.7 3.75 5.23
81 FYIP Performing and Visual Arts JASPREET SINGH 21491208 5.3 6.05 5.68
82 FYIP Performing and Visual Arts RESHMA RANI 21491210 5.85 5.2 5.53
83 FYIP Performing and Visual Arts MILANDEEP SINGH 21491211 6.05 5.85 5.95
84 FYIP Performing and Visual Arts MANPREET SINGH 21491213 6.85 6.95 6.9
85 FYIP Performing and Visual Arts KARANVEER 21491214 3.4 0.75 2.08